s 61 sx
kvm 17 kvm 20 kvm 26.4 kvm 28 kvm 31 ht
kvm 32 kvm 34 kvm 36 kvm 39 kvm 42 kvm 52 s 61 sx
BOOM Specs | ||
Boom Specifications | U.S. | Metric |
Pipeline Diameter | 4.5" | 112 mm |
Vertical reach | 196' 10" | 60.1 m |
Net Horizontal Reach | 171' 9" | 56.1 m |
Horizontal Reach | 184' 2" | 52.3 m |
Unfolding Height | 51' 9" | 15.8 m |
Section Lengths: | ||
First Section | 34' | 10.4 m |
Second Section | 49' | 15 m |
Third Section | 50' 7" | 15.4 m |
Fourth Section | 50' 7" | 15.4 m |
Slewing Range | 370 deg. | 370 deg. |
End hose Length | 10' | 3 m |
Specifications are subject to change without prior notice. |
PUMP Specs | ||
Pump Kits | 2525H-6 120/85 MPS |
|
Theor. Concrete Output | 213cu./yds/hr | 163cu./m/hr |
Max. Pressure on Concrete | 1169 psi | 81 bar |
Max. Strokes/Min. | 22 | 22 |
Pump Cylinder Diameter | 10 | 25 cm |
Pump Cylinder Stroke Length | 98 in. | 250 cm |
Differential Cylinder Size | 4.7 in. | 120 mm |
Max. Aggregate Size | 2.5 in. | 62.5 mm |
Specifications are subject to change without prior notice. |
Outrigger Spread
TRUCK Specs