kvm 39
kvm 17 kvm 20 kvm 26.4 kvm 28 kvm 31 ht
kvm 32 kvm 34 kvm 36 kvm 39 kvm 42 kvm 52 s 61 sx
BOOM Specs | ||
Boom Specifications | U.S. | Metric |
Pipeline Diameter | 5" | 125 mm |
Vertical reach | 127' | 39 m |
Reach From Slewing Axis | 114' | 35 m |
Net Horizontal reach | 105' - 2.5" | 32 m |
Unfolding Height | 30' - 3" | 9.2 m |
Section Lengths: | ||
First Section | 30' - 7" | 9.3 m |
Second Section | 27' - 6" | 8.4 m |
Third Section | 27' - 6" | 8.4 m |
Fourth Section | 28' - 2" | 8.6 m |
Slewing Range | 370 deg. | 370 deg. |
End hose Length | 12' - 6" | 3.8 m |
Specifications are subject to change without prior notice. |
PUMP Specs | ||||
Pump Kits on KVM 39X | 2023-4 | 2023-5 | 2525-5 | 2525H-6 |
Theor. Concrete Output (cu./yds/hr) | 170 | 209 | 181 | 213 |
Max. Pressure on Concrete (psi) | 1007 | 1007 | 1169 | 1169 |
Max. Strokes/Min. | 26 | 32 | 18 | 22 |
Pump Cylinder Diameter (in.) | 9 | 9 | 10 | 10 |
Pump Cylinder Stroke Length (in.) | 79 | 79 | 98 | 98 |
Differential Cylinder Size (in.) | 5.1 | 5.1 | 4.7 | 4.7 |
Max. Aggregate size (in.) | 2.5 | 2.5 | 2.5 | 2.5 |
Hydraulic System Pressure (psi) | 5075 | 5075 | 5075 | 5075 |
Specifications are subject to change without prior notice. |
Outrigger Spread
TRUCK Specs