kvm 32
kvm 17 kvm 20 kvm 26.4 kvm 28 kvm 31 ht
kvm 32 kvm 34 kvm 36 kvm 39 kvm 42 kvm 52 s 61 sx
BOOM Specs | ||
Boom Specifications | U.S. | Metric |
Pipeline Diameter | 5" | 125 mm |
Vertical reach | 106' | 32 m |
Reach From Slewing Axis | 93' | 28.3 m |
Net Horizontal reach | 84' - 4" | 25.7 m |
Unfolding Height | 25' - 4" | 7.5 m |
Section Lengths: | ||
First Section | 25' - 11" | 7.9 m |
Second Section | 23' - 1" | 7 m |
Third Section | 23' - 1" | 7 m |
Fourth Section | 20' - 10" | 6.3 m |
Slewing Range | 400 deg. | 400 deg. |
End hose Length | 12' - 6" | 3.8 m |
Specifications are subject to change without prior notice. |
PUMP Specs | ||||
Pump Kits on KVM 32XL | 900 | 1200 | 2023-4 | 2023-5 |
Theor. Concrete Output (cu./yds/hr) | 117 | 171 | 170 | 209 |
Max. Pressure on Concrete (psi) | 870 | 759 | 1007 | 1007 |
Max. Strokes/Min. | 30 | 26 | 26 | 32 |
Pump Cylinder Diameter (in.) | 8 | 9 | 9 | 9 |
Pump Cylinder Stroke Length (in.) | 63 | 79 | 79 | 79 |
Differential Cylinder Size (in.) | 4.7 | 4.9 | 5.1 | 5.1 |
Max. Aggregate size (in.) | 2.5 | 2.5 | 2.5 | 2.5 |
Hydraulic System Pressure (psi) | 4350 | 4350 | 5075 | 5075 |
Specifications are subject to change without prior notice. |
Outrigger Spread
TRUCK Specs