kvm 42
kvm 17 kvm 20 kvm 26.4 kvm 28 kvm 31 ht
kvm 32 kvm 34 kvm 36 kvm 39 kvm 42 kvm 52 s 61 sx
BOOM Specs | ||
Boom Specifications | U.S. | Metric |
Pipeline Diameter | 5" | 125 mm |
Vertical reach | 138' | 42 m |
Reach From Slewing Axis | 125' | 38 m |
Net Horizontal reach | 115' | 35 m |
Unfolding Height | 32' - 11" | 10 m |
Section Lengths: | ||
First Section | 33' - 10" | 10.3 m |
Second Section | 30' - 4" | 9.24 m |
Third Section | 30' - 4" | 9.24 m |
Fourth Section | 30' - 4" | 9.24 m |
Slewing Range | 380 deg. | 380 deg. |
End hose Length | 12' - 5" | 3.8 m |
Specifications are subject to change without prior notice. |
PUMP Specs | |||
Pump Kits on KVM 42 | 2023-4 | 2023-5 | 2023H-6 |
Theor. Concrete Output (cu./yds/hr) | 170 | 209 | 182 |
Max. Pressure on Concrete (psi) | 1007 | 1007 | 1233 |
Max. Strokes/Min. | 26 | 32 | 28 |
Pump Cylinder Diameter (in.) | 9 | 9 | 9 |
Pump Cylinder Stroke Length (in.) | 79 | 79 | 79 |
Differential Cylinder Size (in.) | 5.1 | 5.1 | 4.7 |
Max. Aggregate size (in.) | 2.5 | 2.5 | 2.5 |
Hydraulic System Pressure (psi) | 5075 | 5075 | 4495 |
Specifications are subject to change without prior notice. |
Outrigger Spread
TRUCK Specs