kvm 17
kvm 17 kvm 20 kvm 26.4 kvm 28 kvm 31 ht
kvm 32 kvm 34 kvm 36 kvm 39 kvm 42 kvm 52 s 61 sx
BOOM Specs | ||
Boom Specifications | U.S. | Metric |
Pipeline Diameter | 5" | 125 mm |
Vertical reach | 54' - 5" | 17 m |
Reach From Slewing Axis | 43 ' -7" | 13 m |
Section Lengths: | ||
First Section | 11 ' - 10" | 3.6 m |
Second Section | 29 ' - 8" | 9 m |
Third Section | 43 ' - 5" | 13.2 m |
Slewing Range | 380 deg. | 380 deg. |
End hose Length | 12' - 6" | 4 m |
Specifications are subject to change without prior notice. |
PUMP Specs | ||
Pump Kits on KVM 17 | 1418 | 1418-2.5 |
Theor. Concrete Output (cu./yds/hr) | 75 | 95 |
Max. Pressure on Concrete (psi) | 870 | 943 |
Max. Strokes/Min. | 27 | 34 |
Pump Cylinder Diameter (in.) | 7 | 7 |
Pump Cylinder Stroke Length (in.) | 55 | 55 |
Differential Cylinder Size (in.) | 3.14 | 3.14 |
Max. Aggregate size (in.) | 2.5 | 2.5 |
Hydraulic System Pressure (psi) | 4350 | 4350 |
Specifications are subject to change without prior notice. |
Outrigger Spread