kvm 34
kvm 17 kvm 20 kvm 26.4 kvm 28 kvm 31 ht
kvm 32 kvm 34 kvm 36 kvm 39 kvm 42 kvm 52 s 61 sx
BOOM Specs | ||
Boom Specifications | U.S. | Metric |
Pipeline Diameter | 5" | 125 mm |
Vertical reach | 111' - 6" | 34 m |
Reach From Slewing Axis | 98' - 6" | 30 m |
Net Horizontal reach | 90' | 27.5 m |
Unfolding Height | 27' - 5" | 7.8 m |
Section Lengths: | ||
First Section | 26' - 5" | 8.6 m |
Second Section | 23' - 8" | 7.8 m |
Third Section | 23' - 9" | 7.8 m |
Fourth Section | 24 - 7" | 8 m |
Slewing Range | 550 deg. | 550 deg. |
End hose Length | 12' - 6" | 4 m |
Specifications are subject to change without prior notice. |
PUMP Specs | |
Pump Kits on KVM 34X | 2023-4 |
Theor. Concrete Output (cu./yds/hr) | 170 |
Max. Pressure on Concrete (psi) | 1007 |
Max. Strokes/Min. | 26 |
Pump Cylinder Diameter (in.) | 9 |
Pump Cylinder Stroke Length (in.) | 79 |
Differential Cylinder Size (in.) | 5.1 |
Max. Aggregate size (in.) | 2.5 |
Hydraulic System Pressure (psi) | 5075 |
Specifications are subject to change without prior notice. |
Outrigger Spread
TRUCK Specs