KVM 31 HT
kvm 17 kvm 20 kvm 26.4 kvm 28 kvm 31 ht
kvm 32 kvm 34 kvm 36 kvm 39 kvm 42 kvm 52 s 61 sx
PUMP Specs | ||
Pump Kits on S 31 HT | 2023-4 | 2023-5 |
Theor. Concrete Output (cu./yds/hr) | 170 | 209 |
Max. Pressure on Concrete (psi) | 1007 | 1007 |
Max. Strokes/Min. | 26 | 32 |
Pump Cylinder Diameter (in.) | 9 | 9 |
Pump Cylinder Stroke Length (in.) | 79 | 79 |
Differential Cylinder Size (in.) | 5.1 | 5.1 |
Max. Aggregate size (in.) | 2.5 | 2.5 |
Hydraulic System Pressure (psi) | 5075 | 5075 |
Specifications are subject to change without prior notice. |
BOOM Specs | ||||
Boom Specifications | U.S. | Metric | ||
Pipeline Diameter | 5" | 125 mm | ||
Vertical reach | 100'-2" | 31 m | ||
Reach From Slewing Axis | 87' | 26.5 m | ||
Height of Folding Point (#1 hub) | 12'-3" | 27 m | ||
Height of other 3 folding points | #1 Retracted | #1 Extended | ||
Pivot between #1 and #2 | 36' 9" | 11.2 m | 52' | 15.8 m |
Pivot between #2 and #3 | 52' 8" | 16.0 m | 67' 11" | 20.7 m |
Pivot between #3 and #4 | 68' 1" | 20.7 m | 83' 2" | 25.3 m |
Minimun Unfolding Height | 18' - 9" | 5.7 m | ||
Slewing Range | 370 deg. | 370 deg. | ||
End hose Length | 12' 6" | 3.8 m | ||
Specifications are subject to change without prior notice. |
Outrigger Spread
TRUCK Specs