kvm 28
kvm 17 kvm 20 kvm 26.4 kvm 28 kvm 31 ht
kvm 32 kvm 34 kvm 36 kvm 39 kvm 42 kvm 52 s 61 sx
BOOM Specs | ||
Boom Specifications | U.S. | Metric |
Pipeline Diameter | 5" | 125 mm |
Vertical reach | 92' | 28 m |
Reach From Slewing Axis | 79' | 24 m |
Net Horizontal reach | 73' | 22.2 m |
Unfolding Height | 28' - 2" | 8.5 m |
Section Lengths: | ||
First Section | 28' -3" | 8.6 m |
Second Section | 26' - 7" | 8.1 m |
Third Section | 23' - 9" | 7.2 m |
Slewing Range | 370 deg. | 370 deg. |
End hose Length | 12' - 5" | 4 m |
Specifications are subject to change without prior notice. |
PUMP Specs | |||
Pump Kits on KVM 28X | 900 | 1200 | 2023-4 |
Theor. Concrete Output (cu./yds/hr) | 117 | 171 | 170 |
Max. Pressure on Concrete (psi) | 870 | 759 | 1007 |
Max. Strokes/Min. | 30 | 26 | 26 |
Pump Cylinder Diameter (in.) | 8 | 9 | 9 |
Pump Cylinder Stroke Length (in.) | 63 | 79 | 79 |
Differential Cylinder Size (in.) | 4.7 | 4.9 | 5.1 |
Max. Aggregate size (in.) | 2.5 | 2.5 | 2.5 |
Hydraulic System Pressure (psi) | 4350 | 4350 | 5075 |
Specifications are subject to change without prior notice. |
BOOM Chart PRINTABLE DETAIL
Outrigger Spread
TRUCK Specs